| TSP Name: | Honeoye Storage Corporation |
| TSP: | 069342004 |
| Posting Date/Time: | April 11, 2026 01:33 AM CT |
| Eff Gas Day | April 11, 2026 |
| End Eff Gas Day: | April 12, 2026 |
| Capacity Type Description | Unsubscribed capacity available from the pipeline |
| << Previous Day | Next Day >> |
| Location Name | Loc | Loc Zn | Loc Purp Desc |
Loc/QTI | Design Capacity |
Unsub Cap | |
| HSC Tennessee Gas INJ | 420526 | TGP Zone 5 | Injection Point | SIQ | 40,440 | -2,560 | |
| HSC Tennessee Gas WDL | 411106 | TGP Zone 5 | Withdrawal Point | SWQ | 55,880 | 12,880 | |
| Reservoirs | na | NA | Storage Area | STQ | 2,626,000 | 920,000 | |