| Storage Service Offers | Contract Term | Description | Offer Period | Status |
| SSO-51 | 4/1/2008 - 10/1/2008 | Interruptible Storage Service Offering for the period ending 10/1/2008 | 3/31/2008 - 4/1/2008 | Closed |
| RE-SSO-51 | N/A | Results | N/A | Posted: 4/2/2008 |
| SSO-50 | 12/4/2007 - 3/31/2008 | Interruptible Storage Service Offering for the period ending 3/31/2008 | 11/29/2007 - 12/4/2007 | Closed |
| RE-SSO-50 | N/A | Results | N/A | Posted: 12/4/2007 |
| SSO-49 | 11/1/2007 - 8/31/2008 | Firm Storage Service Offering for the period ending 8/31/2008 | 10/29/2007 - 11/1/2007 | Closed |
| RE-SSO-49 | N/A | Results | N/A | Posted: 11/1/2007 |
| SSO-48 | 9/27/2007 - 3/31/2008 | Firm Storage Service Offering for the period ending 3/31/2008 | 9/24/2007 - 9/26/2007 | Closed |
| RE-SSO-48 | N/A | Results | N/A | Posted: 9/26/2007 |
| SSO-47 | 12/1/2007 - 7/31/2008 | Firm Storage Service Offering for the period ending 7/31/2008 | 8/22/2007 - 8/24/2007 | Closed |
| RE-SSO-47 | N/A | Results | N/A | Posted: 8/24/2007 |
| SSO-46 | 11/1/2007 - 5/31/2008 | Firm Storage Service Offering for the period ending 5/31/2008 | 8/16/2007 - 8/20/2007 | Closed |
| RE-SSO-46 | N/A | Results | N/A | Posted: 8/20/2007 |
| SSO-45 | 8/1/2007 - 5/31/2008 | Firm Storage Service Offering for the period ending 5/31/2008 | 7/27/2007 - 7/31/2007 | Closed |
| RE-SSO-45 | N/A | Results | N/A | Posted: 7/31/2007 |
| SSO-44 | 7/12/2007 - 5/1/2008 | Firm Storage Service Offering for the period ending 5/1/2008 | 7/9/2007 - 7/11/2007 | Closed |
| RE-SSO-44 | N/A | Results | N/A | Posted: 7/11/2007 |
| SSO-43 | 3/16/2007 - 11/30/2007 | Firm Storage Service Offering for the period ending 11/30/2007 | 3/14/2007 - 3/16/2007 | Closed |
| RE-SSO-43 | N/A | Results | N/A | Posted: 3/19/2007 |
| SSO-42 | 1/5/2007 - 3/31/2007 | Firm Storage Service Offering for the period ending 3/31/2007 | 1/4/2007 - 1/5/2007 | Closed |
| RE-SSO-42 | N/A | Results | N/A | Posted: 1/9/2007 |
| SSO-41 | 7/15/2006 - 3/31/2007 | Firm Storage Service Offering for the period ending 3/31/2007 | 7/5/2006 - 7/14/2006 | Closed |
| RE-SSO-41 | N/A | Results | N/A | Posted: 7/14/2006 |
| SSO-40 | 7/14/2006 - 7/31/2007 | Firm Storage Service Offering for the period ending 7/31/2007 | 7/5/2006 - 7/14/2006 | Closed |
| RE-SSO-40 | N/A | Results | N/A | Posted: 7/14/2006 |
| SSO-39 | 4/29/2006 - 5/31/2007 | Firm Storage Service Offering for the period ending 5/31/2007 | 4/21/2006 - 4/28/2006 | Closed |
| RE-SSO-39 | N/A | Results | N/A | Posted: 4/28/2006 |
| SSO-038 | 4/1/2007 - 3/31/2012 | Firm Long Term Annual Storage Service (FSS) | 4/10/2006 - 4/21/2006 | Closed |
| RE-SSO-038 | N/A | Results | N/A | Posted: 4/21/2006 |
| SSO-37 | 3/8/2006 - 10/31/2007 | Firm Storage Service Offering for the period ending 10/31/2007 | 3/6/2006 - 3/8/2006 | Closed |
| RE-SSO-37 | N/A | Results | N/A | Posted: 3/9/2006 |
| SSO-36 | 1/26/2006 - 12/15/2006 | Firm Storage Service Offering for the period ending 12/15/2006 | 1/26/2006 - 3/31/2006 | Closed |
| RE-SSO-36 | N/A | Results | N/A | Posted: 3/2/2006 |
| SSO-35 | 1/25/2006 - 12/15/2006 | Firm Storage Service Offering for the period ending 12/15/2006 | 1/24/2006 - 1/25/2006 | Closed |
| RE-SSO-35 | N/A | Results | N/A | Posted: 1/25/2006 |
| SSO-34 | 12/30/2005 - 3/31/2006 | Firm Storage Service Offering for the period ending 3/31/2006 | 12/28/2005 - 12/30/2005 | Closed |
| RE-SSO-34 | N/A | Results | N/A | Posted: 1/25/2006 |
| SSO-33 | 11/15/2005 - 8/31/2006 | Firm Storage Service Offering for the period ending 8/31/2006 | 11/8/2005 - 11/14/2005 | Closed |
| RE-SSO-33 | N/A | Results | N/A | Posted: 11/14/2005 |
| SSO-32 | 11/8/2005 - 12/31/2005 | Interruptible Storage Service Offering for the period ending 12/31/2005 | 11/8/2005 - 11/9/2005 | Closed |
| RE-SSO-32 | N/A | Results | N/A | Posted: 11/10/2005 |
| SSO-31 | 11/5/2005 - 4/30/2006 | Firm Storage Service Offering for the period ending 4/30/2006 | 11/2/2005 - 11/4/2005 | Closed |
| RE-SSO-31 | N/A | Results | N/A | Posted: 11/4/2005 |
| SSO-30 | 9/16/2005 - 12/15/2005 | Firm Storage Service Offering for the period ending 12/15/2005 | 9/12/2005 - 9/15/2005 | Closed |
| RE-SSO-30 | N/A | Results | N/A | Posted: 9/15/2005 |
| SSO-29 | 7/1/2005 - 8/31/2006 | Firm Storage Service Offering for the period ending 8/31/2006 | 6/30/2005 - 7/1/2005 | Closed |
| RE-SSO-29 | N/A | Results | N/A | Posted: 7/5/2005 |
| SSO-28 | 6/7/2005 - 5/31/2006 | Firm Storage Service Offering for the period ending 5/31/2006 | 6/3/2005 - 6/6/2005 | Closed |
| RE-SSO-28 | N/A | Results | N/A | Posted: 6/10/2005 |
| SSO-27 | 12/31/2004 - 1/6/2005 | Firm Storage Service Offering for the period ending 1/6/2005 | 12/29/2004 - 12/30/2004 | Closed |
| RE-SSO-27 | N/A | Results | N/A | Posted: 12/30/2004 |
| SSO-026 | December 25 - 30, 2004 | Firm Storage Service Offering for the Period Ending December 30, 2004 | December 23 - 24, 2004 | Closed |
| RE-SSO-026 | N/A | Results | N/A | Posted: 12/27/04 |
| SSO-025 | March 1 - March 31, 2005 | Interruptible Storage Service Offering for the Period Ending March 31, 2005 | December 23, 2004 - January 3, 2005 | Open |
| SSO-024 | December 18 - 23, 2004 | Firm Storage Service Offering for the Period Ending December 23, 2004 | December 15-17, 2004 | Closed |
| RE-SSO-024 | N/A | Results | N/A | Posted: 12/17/04 |
| SSO-023 | December 11 - 15, 2004 | Firm Storage Service Offering for the Period Ending December 15, 2004 | December 8-10, 2004 | Closed |
| RE-SSO-023 | N/A | Results | N/A | Posted: 12/10/04 |
| SSO-022 | December 4 - 9, 2004 | Firm Storage Service Offering for the Period Ending December 9, 2004 | December 1-3, 2004 | Closed |
| RE-SSO-022 | N/A | Results | N/A | Posted: 12/3/04 |
| SSO-021 | November 25, 2004 to August 31, 2005 |
Firm Storage Service Offering for the Period Ending August 31, 2005 | November 23-24, 2004 | Closed |
| RE-SSO-021 | N/A | Results | N/A | Posted: 11/29/04 |
| SSO-020 | October 30, 2004 to March 31, 2005 |
Firm Storage Service Offering for the Period Ending March 31, 2005 | October 28-29, 2004 | Closed |
| RE-SSO-020 | N/A | Results | N/A | Posted: 11/1/04 |
| SSO-019 | October 23, 2004 to March 31, 2005 |
Firm Storage Service Offering for the Period Ending March 31, 2005 | October 21-22, 2004 | Closed |
| RE-SSO-019 | N/A | Results | N/A | Posted: 10/25/04 |
| SSO-018 | September 11, 2004 to July 31, 2005 |
Firm Storage Service Offering for the Period Ending July 31, 2005 | September 8-9, 2004 | Closed |
| RE-SSO-018 | N/A | Results | N/A | Posted: 9/10/04 |
| SSO-017 | September 1, 2004 to May 31, 2005 |
Firm Storage Service Offering for the Period Ending May 31, 2005 | August 30 - 31, 2004 | Closed |
| RE-SSO-017 | N/A | Results | N/A | Posted: 9/1/04 |
| SSO-016 | August 20, 2004 to November 30, 2004 |
Firm Storage Service Offering for 2004-2005 Season | August 17 - 19, 2004 | Closed |
| RE-SSO-016 | N/A | Results | N/A | Posted: 8/20/04 |
| SSO-015 | August 4, 2004 to November 30, 2004 |
Firm Storage Service Offering for 2004-2005 Season | August 4 - 6, 2004 | Closed |
| RE-SSO-015 | N/A | Results | N/A | Posted: 8/12/04 |
| SSO-014 | April 1, 2005 to March 31, 2007 |
Firm Storage Service Offering for 2005-2007 Seasons | May 7 - 17, 2004 | Closed |
| RE-SSO-014 | N/A | Results | N/A | Posted: 5/19/04 |
| SSO-013 | May 5, 2004 to March 31, 2005 |
Firm Storage Service Offering for 2004-2005 Season | April 20 - May 4, 2004 | Closed |
| RE-SSO-013 | N/A | Results | N/A | Posted: 5/14/04 |
| SSO-012 | April 1, 2003 to March 31, 2005 |
Firm Storage Service Offering for either: 2003-2004 Season or 2003-2005 Seasons |
January 10 - 31, 2003 | Closed |
| RE-SSO-012 | N/A | Results | N/A | Posted: 2/4/03 |
| SSO-011 | April 1, 2002 to March 31, 2003 |
Firm Storage Service Offering for 2002-2003 Season | February 7 - 22, 2002 | Closed |
| RE-SSO-011 | N/A | Results | N/A | Posted: 2/25/02 |
| Storage Service Offers | Date | Description | Offer Period | Status |
| OS007 | 6/11/01 | Firm Storage Service Offering | 6/24/01 - 3/31/02 | Closed |
| OS006 | 5/4/01 | Firm Storage Service Offering | 5/4/01 - 5/18/01 | Closed |
| RE006 | 5/22/01 | Results | NA | NA |
| OS005 | 3/5/01 | Part 284 Open Access Firm Storage Service | 3/5/01-3/16/01 | Closed |
| RE005 | 3/16/01 | Results | NA | NA |
| OS004 | 1/15/01 | Part 284 Firm Storage Service | 1/15/01 - 2/16/01 | Closed |
| RE004 | 2/16/01 | Results | NA | NA |
| OS003 | 11/1/00 | Short Term Interruptible Service | 11/1/00 - 11/10/00 | Closed |
| RE003 | 11/15/00 | Results | NA | NA |
| OS002 | 11/1/00 | Short Term Interruptible Service | 11/1/00 - 11/10/00 | Closed |
| RE002 | 11/15/00 | Results | NA | NA |
| OS001 | 7/1/00 | Open Access Firm Storage | 8/1/00 - 3/31/01 | Closed |
| RE001 | 8/4/00 | Results | N/A | N/A |